2004
Kudos' To Carroll County!!!
The American Cancer Society 2004 Relay For Life in Carroll County was outstanding in every way! Key to its success were the contributions of the many Relay Teams, Corporate Sponsors, Supporters, volunteers, and survivors in raising both cancer awareness and a record amount of funds for cancer control.
This year's event raised a record $231,000+!! Beyond the dollars raised, the 2004 Relay represented 136 Teams, lighted 1740 Luminaries, and celebrated the lives of 189 cancer Survivors.

Survivor Lap 2004
In Appreciation:
Special Thanks are extended to the representatives of each Committee for their role in planning, organizing, and carrying out a Relay For Life which is second to none in the nation. You have accomplished so much in bringing us all closer to fulfilling the American Cancer Society mission of eliminating cancer.
| Co-Chairs: Vicki & Jeff Clasen , Julie Riesenberg | Corporate Sponsors: Nancy Kanne |
| Luminaries: Linda Quinn | Accounting: Mary Jo Steinkamp, Amy Wallace |
| Advocacy: Kathryn Braddy | Special Activities: Kathy Snyder, Heather Sander |
| Retail Community: Alice Simons, Bruce Klahn | Logistics: John Evans MD, Rick Henry |
| Children's Activities: Laura Comito | Food/Refreshments: Larry Chartier, Nichole Martin |
| Parking: Chuck Mounce, Dave Bruner | Education/Smart Shop: Lois Feldman, Michelle Eighmy |
| Communications: Katie Towers, Deb Henry | Hospitality: Beth Bruner, Winnie Potthoff |
| Survivor Activities: Sandy Knudsen | Relay Teams: Kathleen Macke |
| Registration: Mary Bruner, Judy Raue | Volunteer Coordinators: Julie Leskun, Connie Sapp |
| Team Lap Activities: Lisa Smith | Medical Support: Bill Fish |
| Children's Games: Marcie Hinners, Diane Christensen | ACS Carroll Office: Lori Mannel, Income Development; Jeannie Schwarzkopf, Health Initiatives; Jennifer Lane, Constituent Relations; Mary Kay O’Grady, Adm. Assistant |

